Purpose: This page helps labs, QA teams, and process engineers quickly understand today’s HunterLab instrument lineup and how it relates to legacy models. Use it to identify the right geometry (45°/0°, d/8°, non-contact), measurement mode (reflectance, transmittance, or both), and typical application fit, and to see common replacement paths for retired families. If you’re moving from a legacy system, the table highlights modern counterparts so you can plan method transfer, correlation studies, and workflow updates with minimal disruption.
Important Notes:
- Legacy ≠ unsupported: “Out of production” means not sold new; service, parts, and software compatibility vary by model and region—confirm specifics with HunterLab Support before making decisions.
- Geometry matters: Results from 45°/0°, d/8° sphere, and non-contact systems are not interchangeable; always plan a correlation study when replacing instruments or changing geometry/port size.
- Applications may shift: Some specialized legacy variants now map to newer platforms (e.g., modern 45/0 benchtops or non-contact systems); check current recommendations for your product and standards.
How to use this page
- Find your current or legacy model in the table.
- Note the geometry and measurement mode to understand correlation needs.
- Review the suggested modern counterpart(s) and consult Support for method transfer guidance, accessories, and software options.
If you need help choosing or replacing an instrument, contact HunterLab Support with your sample types, standards/regulations, geometry requirements, and any existing customer specs or tolerances.
In production Instruments
| Instrument | What it is (short description) |
| Aeros | Benchtop non-contact spectrophotometer with a rotating tray; auto-height detection for irregular, loose, or messy samples; fast “pour-place-measure” workflow. |
| Agera | Benchtop 0/45° circumferential geometry instrument that replicates visual assessment; built-in 60° gloss and sample imaging; UV-controlled LED. |
| ColorFlex L2 | Next-gen benchtop 45a/0° (annular 45/0) with sealed, spill-resistant case, onboard touchscreen/PC-free operation, and built-in camera; successor to ColorFlex EZ. |
| UltraScan VIS | Sphere system for reflectance & transmittance (360–780 nm) with specular included/excluded and large transmission compartment; supports haze. |
| UltraScan PRO | Reference-grade sphere instrument for reflected & transmitted color (incl. transmission haze); meets CIE/ASTM/USP guidelines; dual-beam xenon optics. |
| MiniScan 4500L | Portable 45/0° (large-area view) handheld for on-the-go reflectance color checks. |
| MiniScan 4000L | Portable d/8 (sphere) (large-area view) handheld—minimizes gloss/texture effects in field measurements. |
| Vista | Benchtop transmittance-only color & haze spectrophotometer for liquids/clear materials. |
| SpectraTrend HT (STHT) | In-line, non-contact 0/30° process spectrophotometer with integrated color + height sensing for continuous production monitoring. |
Out of production (legacy) Instruments
| Instrument (family/model) | What it was (short description) |
| ColorQuest (all models: CQ I, II, XE, XT, 45/0 LAV, etc.) | Long-running benchtop family (sphere & 45/0 variants) for solids/liquids; discontinued—family end-of-life announced. |
| LabScan (all models, e.g., LabScan XE) | Benchtop 0/45° large-area directional instruments widely used in QA; final production run completed (Agera introduced as the modern replacement path). |
| ColorFlex EZ (incl. Tomato/Citrus/Coffee variants) | Benchtop 45/0° line that provided PC-free QC; now a legacy platform replaced by ColorFlex L2. |
| ColorFlex 45/0 (pre-EZ) | Earlier 45/0° ColorFlex models (e.g., 45/0 LAV); legacy directional instruments predating ColorFlex EZ/L2. |
| MiniScan XE Plus | Prior-generation portable line; out of production since 2008 (support articles retained for service history). |
| D25A / D25A DP-9000 (Tomato Meter) | Legacy tomato-score colorimeter platform used historically for processed tomato products; retained in docs for reference methods. |
Do you need more information? Submit a ticket and a support team member will reach out to you soon!
Tell us your sample types, standards, and current/legacy model, and we’ll recommend the best-fit HunterLab instrument and a step-by-step correlation plan:
- Map my legacy model → Get a replacement recommendation and accessory list.
- Plan my method transfer → Receive a correlation/validation checklist and sample workflow.
- Request a quick consult → A short fit check to confirm geometry, mode (reflectance/transmittance), and throughput needs.
- Check service status → Verify parts/support options for your legacy instrument.
- Have specs or example samples? Attach them, and we’ll tailor the guidance.
Download the full document below to learn more.
To learn more about Color and Color Science in industrial QC applications, click here: Fundamentals of Color and Appearance
Do you need more information? Submit a ticket and a support team member will reach out to you soon!
